Delta A3
Product Description
Pure Sine Wave
WiFi
Two-way Energy Storage Design
Configurable Working Mode
Support Working Without Battery
RS485
| Model | Delta A1 - 1.3kW | Delta A3 - 3kW |
|---|---|---|
| Rated Power | 1.3kW | 3KVA / 3kW |
| System Voltage | 12VDC | 24VDC |
| Voltage (Battery mode) | Single Phase 220VAC / 230VAC / 240VAC (Can be set, ±5%) | Single Phase 220VAC / 230VAC / 240VAC (Can be set, ±5%) |
| Maximum Conversion Efficiency (Battery Discharge) | 94% | 94% |
| Transfer Time | 10ms (Typical value) | 10ms (Typical value) |
| Wave | Pure Sine Wave | Pure Sine Wave |
| Battery Voltage | 12VDC | 24VDC |
| Overload Power Protection | Automatic Protection (battery mode), Circuit Breaker or Insurance (AC mode) | 33VDC |
| Max PV Input Power | 2kW | 3.5kW |
| MPPT Tracking Voltage Range | 30VDC-240VDC | 120-450VDC |
| Max PV Input Voltage VOC (at the lowest temperature) | 300VDC | 320VDC / 500VDC |
| Max. Input Charge Current | 15A | 18A / 80A |
| AC Input Voltage | 230VAC | 230VAC |
| Voltage Range | 187Vac - 264VAC | 90-280VAC (Home appliance) / 170-280VAC (PC) |
| Frequency Range | 50Hz / 60Hz | 50Hz / 60Hz (Adaptive) |
| Max Charge Current | 50A | 40A / 60A |
| Weight | 5 kg | 9 kg |
| Communication | RS485 / Mobile APP (WiFi monitoring or GPRS monitoring) (Optional) | RS485 |
| Display | LCD + LED | With LCD screen |
| Operating Temperature | -10°C to 50°C | 0°C to +50°C |
| Storage Temperature | -15°C to 60°C | -30°C to +70°C |
| Humidity | 0%-95%, No condensation | 5%-95% Relative humidity (non condensing) |
| Protection Level | IP20 | IP20 |
| Package Size (L×W×H mm) | 360×305×156 | 420×315×145 mm |
Get in Touch with Us
Quick Links
Contact Info
Copyright ©2026 Astonenergy. All Rights Reserved.