Mavericks 12.8V-100Ah
Product Description
Over Charge Protection
Over Voltage Protection
Over Current Protection
Recycling
Low Self-Discharge
Stable Performance
| Model | Mavericks 12.8V-100Ah (1.28kWh) | Mavericks 1.0 Pro 25.6V-100Ah (2.56kWh) |
|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 |
| Nominal Voltage | 12.8V | 25.6V |
| Nominal Energy | 1.28kWh | 2.56kWh |
| Nominal Capacity | 100A | 100A |
| Operating Voltage Range | 10V-14.6V | 21.6V-28.8V |
| Standard Charging/Discharging Current | 0.5C | 0.5C |
| Maximum Charging/Discharging Current | 1C | 1C |
| Weight | 20kG | 26kG |
| Communication Port | Bluetooth | CAN / RS485 |
| Display Mode | N/A | LCD |
| Installation Mode | Floor Standing | Wall Mount |
| Parallel Number | 15 | 15 |
| Terminal Studs | M8 | Shoe plug |
| Protection | Over Load, Under Load, Short Circuit, Over Load, Reverse Connection, Over Temperature, Low Temperature Protections | Over Load, Under Load, Short Circuit, Over Load, Reverse Connection, Over Temperature, Low Temperature Protections |
| Ingress Protection | IP20 | IP20 |
| Cooling Type | Air Cool | Air Cool |
| Cycle Life | 6,000 | 6,000 |
| Working Temperature Range | Charge 0 C - 60 C, Discharge : 20 C - 60 C | Charge 0 C - 60 C, Discharge : 20 C - 60 C |
| Altitude | 2000 m | 2000 m |
| Dimensions (W x H x D) | 350mm x 170mm x 185mm | 540mm x 320mm x 195mm |
Get in Touch with Us
Quick Links
Contact Info
Copyright ©2026 Astonenergy. All Rights Reserved.