Bravo Model X8
Product Description
Reliable hybrid inverter design with smart control, weather protection, and efficient power management for modern solar systems.
Built-in 2 MPPT trackers for better solar input handling and optimized system performance.
Water and dust proof enclosure designed for durable and secure operation in harsh environments.
4.3 inch HMI LCD screen for easy monitoring, setup, and configuration of inverter functions.
Dual output support for smart load control and flexible power distribution across connected loads.
Compare the main Bravo inverter models with clear technical details for input, output, battery charging, interface, and protection.
| Model | X6 - 6.6KW | X8 - 8.6KW | X10 - 10.6KW |
|---|---|---|---|
| PHASE | |||
| Configuration | 1-phase in / 1-phase out | ||
| Maximum PV Input Power | 12000W | 16000W | 18000W |
| Rated Output Power | 6600VA / 6600W | 8600VA / 8600W | 10600VA / 10600W |
| Maximum Charging Power | 6600W | 8600W | 10600W |
| GRID OUTPUT (AC) | |||
| Nominal Output Voltage | 220 / 230 / 240 VAC | ||
| Output Voltage Range | 220 - 240 VAC or 195.5 - 253 VAC or 182 - 260 VAC (Selectable) | ||
| Nominal Output Current | 28.7A | 37.4A | 46.1A |
| Power Factor | > 0.99 | ||
| Maximum Conversion Efficiency (DC/AC) | > 97% | ||
| AC INPUT | |||
| AC Start-up Voltage / Auto Restart Voltage | 60 - 80 VAC / 180 VAC | ||
| Table Input Voltage Range | 90 - 280 VAC or 170 - 280 VAC | ||
| Frequency Range | 50 Hz / 60 Hz (Auto sensing) | ||
| Maximum AC Input Current | 40A | 60A | 60A |
| PV INPUT (DC) | |||
| Maximum DC Voltage | 500VDC | ||
| MPPT Voltage Range | 120VDC - 450VDC | ||
| Number of MPPT Trackers / Maximum Input Current | 2 / 21A | 2 / 27A | 2 / 27A |
| BATTERY MODE OUTPUT (AC) | |||
| Nominal Output Voltage | 220 / 230 / 240 VAC | ||
| Output Waveform | Pure sine wave | ||
| Efficiency (DC to AC) | 93% | ||
| BATTERY & CHARGER | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40 - 60VDC | ||
| Nominal DC Voltage | 48VDC | ||
| Maximum Solar Charging Current | 135A | 190A | 210A |
| Maximum AC Charging Current | 135A | 190A | 210A |
| Maximum Charging Current | 135A | 190A | 210A |
| PHYSICAL | |||
| Dimensions, L x W x H (mm) | 192 x 418 x 633 | ||
| Net Weight (kgs) | 24 | 28 | 29 |
| INTERFACE | |||
| Parallel Function | Yes, 9 units | ||
| Communication Port | RS-232 / RS485 / CAN, WIFI | ||
| ENVIRONMENT | |||
| Humidity | 0 - 100% RH (No condensing) | ||
| PROTECTION & CERTIFICATE | |||
| Safety / EMC Standard | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-2/4, IEC61683, IEC62116, IEC61727 | ||
Get in Touch with Us
Quick Links
Contact Info
Copyright ©2026 Astonenergy. All Rights Reserved.