MAVERICKS 2.0
Product Description
Over Charge Protection
Over Voltage Protection
Over Current Protection
Recycling
Low Self-Discharge
Stable Performance
| Model | 2.0 PRO - 51.2V 100AH | 3.0 PRO - 51.2V 200AH | 4.0 PRO - 51.2V 300AH |
|---|---|---|---|
| General Parameters | |||
| Nominal voltage | 51.2V | ||
| Battery voltage range | 43.2-57.6V | ||
| Nominal capacity | 100Ah | 200Ah | 300Ah |
| Rated energy | 5.12kWh | 10.24kWh | 15.36kWh |
| Standard charge/discharge current | 0.5C | 0.5C | 0.5C |
| Max. charge/discharge current | 1C | 1C | 200A |
| Communication interface | CAN/RS485 | ||
| Self-discharge | ≤ 3% / month | ||
| Protection | Over voltage & Under voltage/Over current/Short-circuit/Over temperature & Under temperature protection etc. | ||
| System Parameters | |||
| IP rating | IP20 | ||
| Cooling | Natural | ||
| Cycle life | 25±2°C, 0.5C/0.5C, EOL80% ≥ 6000 | ||
| Environment | |||
| Working temperature range | Charge: 0°C ~60°C Discharge: -20°C ~60°C | ||
| Altitude | 0~4000m (Derating over 2000m) | ||
Get in Touch with Us
Quick Links
Contact Info
Copyright ©2026 Astonenergy. All Rights Reserved.